Type | Tub Diameter(MM) | S(mm) | Power(W) | Current(MA) | Voltage 50/60Hz | Voltage at High Freq |
UV output at 254nm uw/cm2 w |
Standard life type | Long life type | |
GPH118T5L | 15 | 118 | 6 | 425 | 25 | 21 | 13 | 1.3 | 10000 | 13000 |
GPH150T5L | 15 | 150 | 8 | 425 | 27 | 22 | 20 | 1.7 | 10000 | 13000 |
GPH212T5L | 15 | 212 | 10 | 425 | 30 | 25 | 26 | 2.7 | 10000 | 13000 |
GPH287T5L | 15 | 287 | 14 | 425 | 41 | 34 | 40 | 4 | 10000 | 13000 |
GPH303T5L | 15 | 303 | 15 | 425 | 43 | 35 | 43 | 4.3 | 10000 | 13000 |
GPH357T5L | 15 | 357 | 17 | 425 | 51 | 42 | 57 | 5.7 | 10000 | 13000 |
GPH436T5L | 15 | 436 | 21 | 425 | 62 | 51 | 72 | 7.3 | 10000 | 13000 |
GPH550T5L | 15 | 550 | 28 | 425 | 69 | 60 | 85 | 8.5 | 10000 | 13000 |
GPH793T5L | 15 | 793 | 37 | 425 | 112 | 92 | 120 | 13 | 10000 | 13000 |
GPH843T5L | 15 | 843 | 40 | 425 | 120 | 98 | 135 | 15 | 10000 | 13000 |
GPH1148T5L | 15 | 1148 | 55 | 425 | 165 | 135 | 170 | 20 | 10000 | 13000 |
GPH1554T5L | 15 | 1554 | 75 | 425 | 220 | 179 | 220 | 30 | 10000 | 13000 |
GPH1630T5L | 15 | 1630 | 79 | 425 | 231 | 189 | 225 | 32 | 10000 | 13000 |
Type | Tub Diameter(MM) | S(mm) | Power(W) | Current(MA) | Voltage 50/60Hz | Voltage at High Freq |
UV output at 254nm uw/cm2 w |
Standard life type | Long life type | |
GPH357T5L/HO | 15 | 357 | 32 | 800 | 40 | 30 | 95 | 10 | 10000 | 13000 |
GPH436T5L/HO | 15 | 436 | 48 | 800 | 70 | 60 | 120 | 13 | 10000 | 13000 |
GPH846T5L/HO | 15 | 846 | 80 | 800 | 127 | 113 | 260 | 28 | 10000 | 13000 |
GPH1148T5L/HO | 15 | 1148 | 120 | 800 | 166 | 154 | 310 | 30 | 10000 | 13000 |
GPH1554T5L/HO | 15 | 1554 | 145 | 800 | 220 | 195 | 400 | 45 | 10000 | 13000 |
T6 HIGH OUTPUT | ||||||||||
GPS846T6L/HO | 19 | 846 | 80 | 1000 | 130 | 115 | 280 | 30 | 10000 | 13000 |
GPS1148T6L/HO | 19 | 1148 | 120 | 1000 | 185 | 170 | 340 | 38 | 10000 | 13000 |
GPS1554T6L/HO | 19 | 1554 | 150 | 1000 | 230 | 200 | 400 | 45 | 10000 | 13000 |