UV 304/316 STERILIZER-UV 304/316 STERILIZER
Home > Products > UV 304/316 STERILIZER >
UV 304/316 STERILIZER
Product Introduction

TPYE  Capacity
M3/H
GPM Power(W) Inlet and outlet Size(MM)
SMALL  UV STERILIZER
SSUV-A01 0.23 1 8 G1/4" 220X50.8X70.8
SSUV-A02 0.45 2 14 G1/2" 350X63.5X88.5
SSUV-A03 0.68 3 17 G1/2" 360X63.5X88.5
SSUV-A06 1.35 6 21 G3/4" 490X63.5X88.5
SSUV-A08 1.8 8 28 G3/4" 600X63.5X88.5
SSUV-A12 2.7 12 40 G3/4" 906X63.5X88.5
BIG UV STERILIZER
SSUV-B5.5T40 5.5 24 40 G1" 906X101X201
SSUV-B8T40 8 35 40 DN40 906X159X359
SSUV-B12T40 12 53 40 DN50 906X159X359
SSUV-B15T40 15 66 40 DN65 906X219X420
SSUV-B12T80 12 53 80 DN50 906X101X271
SSUV-B20T80 20 88 80 DN65 906X159X359
SSUV-B25T80 25 110 80 DN65 906X159X359
SSUV-B15T120 15 66 120 DN65 1220X159X359
SSUV-B25T120 25 110 120 DN80 1220X159X359
SSUV-B45T120 45 198 120 DN80 1220X159X359
SSUV-B35T150 35 155 150 DN80 1630X159X319
SSUV-B50T150 50 220 150 DN100 1630X219X419
SSUV-B60T150 60 260 150 DN100 1630X219X419
SSUV-B80T150 80 352 150 DN100 1630X219X419
SSUV-B100T150 100 440 150 DN100 1630X219X419
SSUV-B125T150 125 550 150 DN150 1630X273X473
SSUV-B150T150 150 660 150 DN150 1630X325X525


Characteristics

♦304 and 316 stainless steel material for choosing.

♦The inside and outside of the main body is polished to enhance the ultracviolet irradiance,ensuring

♦that the sterilized material will not be sterilized and imcoplete during the sterilization process.


Aplication:


♦Water treatment for food processing industry,including fruit juice,milk,drink,beer,oil or canned food.

♦The water treatment for hospi or laboratory.

♦Drinking water treatment,such as house,office building,drinking water factory.hotel,restaurant

♦Chemical biopharmaceutical cooling water.

♦Swiming pool water treatment
Last article:Period
Next article:Period