Type |
Tube Diameter (mm) |
Length H1 |
Power W |
Voltage V |
Current MA |
UV output 254nm uw/cm2 w |
Lamp base |
Standard Life type (h) |
Long life type (h) |
|
PL-S5W | 13 | 85 | 5 | 34 | 180 | 12 | 1.1 | G23/2G7 | 9000 | 12000 |
PL-S7W | 13 | 115 | 7 | 47 | 175 | 20 | 1.5 | G23/2G7 | 9000 | 12000 |
PL-S9W | 13 | 145 | 9 | 60 | 170 | 23 | 2.4 | G23/2G7 | 9000 | 12000 |
PL-S11W | 13 | 214 | 11 | 89 | 160 | 33 | 3.6 | G23/2G7 | 9000 | 12000 |
PL-S13W | 13 | 155 | 13 | 60 | 290 | 31 | 3.4 | GX23/2G7 | 9000 | 12000 |
PL-L18W | 17 | 217 | 18 | 60 | 370 | 60 | 5.8 | 2G11 | 9000 | 13000 |
PL-L24W | 17 | 317 | 24 | 87 | 350 | 90 | 7 | 2G11 | 9000 | 13000 |
PL-L35W* | 17 | 217 | 35 | 40 | 850 | 105 | 11 | 2G11 | 9000 | 13000 |
PL-36W | 17 | 410 | 36 | 105 | 440 | 120 | 12 | 2G11 | 9000 | 13000 |
PL-L55W* | 17 | 530 | 55 | 103 | 540 | 170 | 18 | 2G11 | 9000 | 13000 |
PL-L60W* | 17 | 410 | 60 | 118 | 670 | 170 | 18 | 2G11 | 9000 | 13000 |
PL-L95W* | 17 | 530 | 95 | 100 | 950 | 305 | 33 | 2G11 | 9000 | 13000 |
Notice:The type which with * have to work with electronic ballast. |